Rank | HelmName | NOC | SAIL-no | Year | Division | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | CURRO MANCHON | ESP | 1 | 1979 | MASTER | CLUB NAUTICO SEVILLA | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 16.0 | 13.0 |
2nd | PATRIK POLLAK | SVK | 1 | 1972 | GRAND MASTER | ATU KOSICE | 3.0 | 2.0 | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | (4.0) | 3.0 | 2.0 | 2.0 | 1.0 | 2.0 | 3.0 | (4.0) | 40.0 | 32.0 |
3rd | TONI COLOMAR TORRES | ESP | 66 | 1980 | MASTER | CLUB NAUTICO SANTA EULALIA | 5.0 | 4.0 | 2.0 | 2.0 | 5.0 | 2.0 | 2.0 | 6.0 | (49.0 UFD) | 4.0 | 6.0 | 4.0 | 5.0 | 5.0 | (7.0) | 108.0 | 52.0 |
4th | JORGE GARCIA VELAZCO | ARG | 4 | 1968 | GRAND MASTER | CLUB NAUTICO CORDOBA | (11.0) | (10.0) | 10.0 | 5.0 | 6.0 | 6.0 | 7.0 | 5.0 | 10.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 2.0 | 88.0 | 67.0 |
5th | JACOBO LOPEZ | ESP | 41 | 1973 | GRAND MASTER | CLUB MARITIMO BENALMADENA | 7.0 | (12.0) | (12.0) | 6.0 | 10.0 | 5.0 | 9.0 | 3.0 | 7.0 | 5.0 | 4.0 | 5.0 | 4.0 | 2.0 | 3.0 | 94.0 | 70.0 |
6th | MARC RIBO CASTELLA | ESP | 82 | 1982 | MASTER | CLUB NAUTICO SEVILLA | 6.0 | 5.0 | 4.0 | (11.0) | 3.0 | 9.0 | 4.0 | 9.0 | 4.0 | (49.0 UFD) | 7.0 | 9.0 | 8.0 | 6.0 | 5.0 | 139.0 | 79.0 |
7th | NICOLAS AURIOL | ESP | 211 | 1982 | MASTER | CLUB DE VELA DARSENA | 8.0 | 9.0 | 7.0 | 10.0 | 8.0 | 7.0 | 5.0 | 7.0 | 6.0 | 6.0 | (14.0) | 10.0 | 9.0 | 13.0 | (16.0) | 135.0 | 105.0 |
8th | FERNANDO CONSORTE | ARG | 355 | 1972 | GRAND MASTER | ASOCIACION ARGENTINA DE WINDSURF | 12.0 | (13.0) | 11.0 | 9.0 | 9.0 | 8.0 | 10.0 | 2.0 | 2.0 | 8.0 | 8.0 | 11.0 | (18.0) | 7.0 | 10.0 | 138.0 | 107.0 |
9th | DANIEL FONTAN GALLARDO | ESP | 993 | 1980 | MASTER | CLUB DE VELA DARSENA | 9.0 | 8.0 | 9.0 | (12.0) | (13.0) | 10.0 | 8.0 | 10.0 | 9.0 | 12.0 | 5.0 | 6.0 | 10.0 | 8.0 | 8.0 | 137.0 | 112.0 |
10th | JAIME ANDRES CASTRO | ESP | 85 | 1968 | GRAND MASTER | CLUB DE VELA VALDELAGRANA | 2.0 | 6.0 | 5.0 | 4.0 | 4.0 | 11.0 | (49.0 DNC) | (31.0) | 5.0 | 17.0 | 13.0 | 16.0 | 11.0 | 11.0 | 9.0 | 194.0 | 114.0 |
11th | RADIM KAMENSKY | CZE | 110 | 1976 | MASTER | YC VELKE DARKO | 10.0 | 7.0 | 8.0 | 7.0 | 11.0 | 4.0 | (49.0 DNC) | 8.0 | 11.0 | 7.0 | (19.0) | 15.0 | 14.0 | 12.0 | 12.0 | 194.0 | 126.0 |
12th | ALEXANDER DIAZ | ESP | 188 | 1978 | MASTER | CLUB NAUTICO HONDARRIBIA | (13.0) | 11.0 | (14.0) | 13.0 | 12.0 | 13.0 | 12.0 | 13.0 | 12.0 | 10.0 | 9.0 | 8.0 | 7.0 | 9.0 | 6.0 | 162.0 | 135.0 |
13th | PEDRO CORTE MOURA | POR | 73 | 1973 | GRAND MASTER | CLUBE NAVAL DO FUNCHAL | 16.0 | 17.0 | (23.0) | 14.0 | 14.0 | 15.0 | (49.0 DNC) | 11.0 | 8.0 | 9.0 | 10.0 | 7.0 | 6.0 | 10.0 | 11.0 | 220.0 | 148.0 |
14th | REMKO STREEP | NED | 609 | 1975 | MASTER | WSVA | 24.0 | 24.0 | 18.0 | 16.0 | 18.0 | (25.0) | (49.0 DNC) | 14.0 | 19.0 | 11.0 | 15.0 | 12.0 | 17.0 | 19.0 | 15.0 | 296.0 | 222.0 |
15th | JOSE LUIS DE MIGUEL VARO | ESP | 111 | 1979 | MASTER | CLUB DE VELA DARSENA | (23.0) | 20.0 | 19.0 | 19.0 | (27.0) | 21.0 | 13.0 | 23.0 | 17.0 | 20.0 | 11.0 | 17.0 | 16.0 | 17.0 | 14.0 | 277.0 | 227.0 |
16th | RICHARD REYNOLDS | AUS | 368 | 1964 | GRAND MASTER | DOBROYD AQUATIC CLUB | 17.0 | 21.0 | 21.0 | 24.0 | 17.0 | 12.0 | (49.0 UFD) | 17.0 | 20.0 | 18.0 | 20.0 | 13.0 | 13.0 | (30.0) | 29.0 | 321.0 | 242.0 |
17th | LARS DEITERDING | GER | 466 | 1972 | GRAND MASTER | DWSC GROSSENBRODE | 20.0 | 15.0 | 15.0 | 20.0 | 15.0 | 24.0 | (49.0 DNC) | 18.0 | 16.0 | (32.0) | 25.0 | 23.0 | 23.0 | 20.0 | 21.0 | 336.0 | 255.0 |
18th | SEBASTIAN FRANCO | ARG | 126 | 1973 | MASTER | CLUB NAUTICO CORDOBA | 21.0 | 22.0 | 20.0 | 22.0 | (36.0) | 17.0 | 11.0 | (35.0 PRP) | 15.0 | 21.0 | 29.0 | 25.0 | 20.0 | 16.0 | 24.0 | 334.0 | 263.0 |
19th | JOAQUIM FIGUERAS | ESP | 101 | 1982 | MASTER | CLUB DE VELA BLANES | 14.0 | 23.0 | 17.0 | 15.0 | (49.0 DNC) | 16.0 | 14.0 | 15.0 | 18.0 | 30.0 | 23.0 | 22.0 | (31.0) | 27.0 | 31.0 | 345.0 | 265.0 |
20th | PAVEL KAMENSKY | CZE | 113 | 1974 | MASTER | YC VELKE DARKO | 19.0 | 19.0 | 16.0 | 17.0 | 24.0 | 14.0 | (49.0 DNC) | 16.0 | 21.0 | 24.0 | 31.0 | (34.0) | 26.0 | 23.0 | 26.0 | 359.0 | 276.0 |
21st | AITOR OCERIN IBANEZ | ESP | 858 | 1976 | MASTER | CLUB NAUTICO HONDARRIBIA | (27.0) | 26.0 | 25.0 | 27.0 | 23.0 | 20.0 | (49.0 DNC) | 27.0 | 26.0 | 13.0 | 17.0 | 14.0 | 19.0 | 21.0 | 20.0 | 354.0 | 278.0 |
22nd | RAFAEL RICO SANCHEZ | ESP | 22 | 1971 | GRAND MASTER | CLUB DE VELA DARSENA | 18.0 | 14.0 | 24.0 | 18.0 | 16.0 | 18.0 | (49.0 DNC) | 12.0 | 14.0 | 15.0 | (49.0 DNC) | 49.0 DNC | 30.0 | 24.0 | 27.0 | 377.0 | 279.0 |
23rd | MARIO PINO UCEDA | ESP | 145 | 1979 | MASTER | CLUB DE VELA DARSENA | 25.0 | (28.0) | 26.0 | 28.0 | 19.0 | 19.0 | (49.0 DNC) | 28.0 | 24.0 | 16.0 | 18.0 | 20.0 | 22.0 | 18.0 | 19.0 | 359.0 | 282.0 |
24th | RAFAEL ROS PARDO | ESP | 91 | 1952 | SUPER VETERAN | ESCUELA DE VELA SEASURF PATROL | (49.0 DNC) | 33.0 | 35.0 | 26.0 | 20.0 | 33.0 | (49.0 DNC) | 20.0 | 29.0 | 22.0 | 12.0 | 18.0 | 15.0 | 15.0 | 13.0 | 389.0 | 291.0 |
25th | VICENTE IGNACIO ORTS BANON | ESP | 107 | 1967 | GRAND MASTER | CLUB DE VELA DARSENA | (35.0) | 30.0 | 34.0 | 30.0 | 26.0 | 22.0 | (49.0 DNC) | 29.0 | 25.0 | 19.0 | 22.0 | 21.0 | 12.0 | 14.0 | 17.0 | 385.0 | 301.0 |
26th | SERGIO MAYORAL ROMERO | ESP | 62 | 1975 | MASTER | CLUB DE VELA DARSENA | 22.0 | 18.0 | 22.0 | 21.0 | 21.0 | 30.0 | (49.0 DNC) | 24.0 | 22.0 | 25.0 | (34.0) | 26.0 | 24.0 | 28.0 | 22.0 | 388.0 | 305.0 |
27th | ALEXANDRE GALLIER | FRA | 906 | 1972 | GRAND MASTER | CLUB NAUTIQUE DE LA NOISETTE | 15.0 | 16.0 | 13.0 | (49.0 UFD) | (49.0 UFD) | 23.0 | 6.0 | 30.0 | 13.0 | 33.0 | 30.0 | 33.0 | 35.0 | 31.0 | 28.0 | 404.0 | 306.0 |
28th | KEITH WHISTON | CAN | 111 | 1963 | VETERAN | TORONTO WINDSURFING CLUB | (49.0 NSC) | 32.0 | 28.0 | 32.0 | 25.0 | 27.0 | (49.0 DNC) | 25.0 | 30.0 | 23.0 | 21.0 | 24.0 | 21.0 | 26.0 | 32.0 | 444.0 | 346.0 |
29th | PACO MANCHON | ESP | 95 | 1946 | SUPER VETERAN | CLUB NAUTICO SEVILLA | 34.0 | 34.0 | (49.0 DNC) | 34.0 | 28.0 | 34.0 | (49.0 DNC) | 33.0 | 38.0 | 14.0 | 16.0 | 19.0 | 27.0 | 25.0 | 18.0 | 452.0 | 354.0 |
30th | CARLOS MEDINA | ESP | 98 | 1970 | GRAND MASTER | KITE SURF CENTRO | 32.0 | 31.0 | 30.0 | 33.0 | (34.0) | 31.0 | (49.0 DNC) | 26.0 | 28.0 | 27.0 | 24.0 | 27.0 | 29.0 | 22.0 | 25.0 | 448.0 | 365.0 |
31st | MANUEL ARAUZ SANCHEZ | ESP | 284 | 1974 | MASTER | CLUB NAUTICO PUERTO SHERRY | 28.0 | 27.0 | 27.0 RDG | 25.0 | 22.0 | 26.0 | (49.0 DNC) | 32.0 | 23.0 | 37.0 | 40.0 | 39.0 | (41.0) | 35.0 | 41.0 | 492.0 | 402.0 |
32nd | BAS VAN DER VELDEN | NED | 266 | 1969 | GRAND MASTER | VWSV OOSTVOORNE | 29.0 | 43.0 | 33.0 | (49.0 DNC) | 31.0 | 37.0 | (49.0 DNC) | 19.0 | 27.0 | 28.0 | 33.0 | 28.0 | 28.0 | 39.0 | 40.0 | 513.0 | 415.0 |
33rd | MARC LEUTSCHER | ESP | 364 | 1965 | GRAND MASTER | RCR ALICANTE | 36.0 | 36.0 | (49.0 DNC) | 35.0 | 38.0 | 39.0 | (49.0 DNC) | 35.0 | 34.0 | 26.0 | 27.0 | 29.0 | 25.0 | 32.0 | 23.0 | 513.0 | 415.0 |
34th | HEINER HOMRIGHAUSEN | GER | 201 | 1950 | SUPER VETERAN | JUST WINDSURF PADERBORN | 30.0 | 35.0 | 36.0 | 31.0 | 30.0 | 29.0 | 15.0 | 36.0 | 32.0 | 36.0 | (37.0) | (40.0) | 36.0 | 34.0 | 37.0 | 494.0 | 417.0 |
35th | IBON JAUNARENA | ESP | 132 | 1975 | MASTER | CLUB NAUTICO HONDARRIBIA | (49.0 DNC) | 38.0 | (49.0 RET) | 36.0 | 33.0 | 28.0 | 49.0 DNC | 22.0 | 35.0 | 29.0 | 26.0 | 30.0 | 32.0 | 29.0 | 30.0 | 515.0 | 417.0 |
36th | ALEXANDER SASCHA BUCHAU | ESP | 36 | 1905 | GRAND MASTER | CLUB SURF FORMENTERA | 4.0 | 3.0 | 6.0 | 8.0 | 7.0 | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 518.0 | 420.0 |
37th | ALEJANDRO RIVERA MARTINEZ | ESP | 115 | 1962 | VETERAN | CLUB DE VELA DARSENA | 33.0 | 36.2 RDG | 36.2 RDG | 37.0 | (39.0) | 36.0 | (49.0 DNC) | 34.0 | 33.0 | 38.0 | 32.0 | 31.0 | 33.0 | 33.0 | 33.0 | 533.4 | 445.4 |
38th | JESUS FUENTES SANTOS | ESP | 78 | 1978 | MASTER | CLUB DE VELA DARSENA | 38.0 | 41.0 | (49.0 DNC) | (49.0 DNC) | 37.0 | 40.0 | 49.0 DNC | 40.0 | 40.0 | 34.0 | 41.0 | 32.0 | 34.0 | 37.0 | 42.0 | 603.0 | 505.0 |
39th | LINO CAMPRUBI | ESP | 207 | 1981 | MASTER | CLUB DE VELA DARSENA | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 23.0 | 29.0 | 35.0 | 49.0 DNC | 49.0 DNC | 49.0 DNC | 35.0 | 38.0 | 38.0 | 39.0 | 40.0 | 35.0 | 606.0 | 508.0 |
40th | ANTONIA DOMINGUEZ | ESP | 11 | 1958 | SUPER VETERAN | CLUB NAUTICO SEVILLA | 37.0 | 37.0 | (49.0 DNC) | (49.0 DNC) | 35.0 | 32.0 | 49.0 DNC | 49.0 DNC | 49.0 DNC | 40.0 | 36.0 | 36.0 | 37.0 | 42.0 | 38.0 | 615.0 | 517.0 |
41st | KAI MANNISTO | FIN | 50 | 1955 | SUPER VETERAN | LrPS FINLAND | 26.0 | 25.0 | 29.0 | 29.0 | 32.0 | 38.0 | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 620.0 | 522.0 |
42nd | ARTURO TARANCON PRADALES | ESP | 46 | 1971 | GRAND MASTER | CLUB DE VELA DARSENA | (49.0 DNC) | (49.0 DNC) | 31.0 | 39.0 | 49.0 DNC | 49.0 DNC | 49.0 DNC | 38.0 | 31.0 | 42.0 | 39.0 | 41.0 | 40.0 | 38.0 | 36.0 | 620.0 | 522.0 |
43rd | CARLOS FDO GRINON CIVERA | ESP | 90 | 1965 | GRAND MASTER | ESCUELA DE VELA SEASURF PATROL | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 39.0 | 37.0 | 31.0 | 28.0 | 35.0 | 38.0 | 36.0 | 34.0 | 621.0 | 523.0 |
44th | LUIS CAMACHO | ESP | 10 | 1963 | VETERAN | CLUB NAUTICO BLANES | (49.0 DNC) | 39.0 | (49.0 DNC) | 49.0 RET | 49.0 DNC | 41.0 | 49.0 DNC | 37.0 | 36.0 | 41.0 | 35.0 | 37.0 | 42.0 | 41.0 | 39.0 | 633.0 | 535.0 |
45th | ROGER CABEZAS | ESP | 161 | 1961 | VETERAN | CLUB NAUTICO SALOU | (49.0 DNC) | 40.0 | 32.0 | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 41.0 | 43.0 | 43.0 | 42.0 | 44.0 | 44.0 | 43.0 | 666.0 | 568.0 |
46th | ALBERTO PASCUAL HERNANDEZ | ESP | 8 | 1966 | GRAND MASTER | CLUB DE VELA DARSENA | 31.0 | 29.0 | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 39.0 | 42.0 | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 680.0 | 582.0 |
47th | JOSE IGNACIO GUTIERREZ CONTRERAS | ESP | 502 | 1972 | GRAND MASTER | CLUB NAUTICO PUERTO SHERRY | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 38.0 | 49.0 DNC | 49.0 DNC | 49.0 DNC | 41.0 | 39.0 | 45.0 | 45.0 | 49.0 DNC | 43.0 | 43.0 | 44.0 | 681.0 | 583.0 |
48th | FRANCOIS HORION | AUS | 412 | 1980 | MASTER | DOBROYD AQUATIC CLUB | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 RET | 49.0 RET | 49.0 DNC | 49.0 DNC | 49.0 DNF | 49.0 DNC | 44.0 | 44.0 | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 725.0 | 627.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com