2024 Raceboard World Championships

Cadiz, Spain

Results are provisional as of 16:15 on September 21, 2024

FEMALE Gender

Sailed: 15, Discards: 2, To count: 13, Entries: 18, Scoring system: Appendix A
Rank HelmName NOC SAIL-no Year Division L/H Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st BLANCA MANCHON ESP 9 1987 SENIOR   CLUB NAUTICO SEVILLA (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 15.0 13.0
2nd OLIVIA SANCHEZ ESP 3 2011 U21   CLUB NAUTICO SEVILLA 2.0 3.0 3.0 2.0 2.0 (5.0) 3.0 3.0 2.0 2.0 3.0 (4.0) 2.0 2.0 3.0 41.0 32.0
3rd ELOISA TARANCON ESP 416 2006 U21   CLUB NAUTICO SEVILLA 3.0 2.0 2.0 3.0 4.0 2.0 2.0 2.0 3.0 4.0 (5.0) (7.0) 3.0 4.0 4.0 50.0 38.0
4th MARIA DEL MAR LARA PEREZ DE LA LASTRA ESP 86 1970 GRAND MASTER   CLUB DE VELA VALDELAGRANA 6.0 4.0 5.0 (7.0) 6.0 6.0 (19.0 DNC) 6.0 5.0 5.0 6.0 3.0 5.0 5.0 5.0 93.0 67.0
5th CLAUDIA CARDOSA SANZ ESP 401 2007 U21   CLUB NAUTICO SEVILLA 5.0 7.0 6.0 5.0 7.0 3.0 (19.0 DNC) 4.0 4.0 7.0 7.0 8.0 (9.0) 6.0 6.0 103.0 75.0
6th ANTONIA DOMINGUEZ ESP 11 1958 SUPER VETERAN   CLUB NAUTICO SEVILLA 7.0 5.0 (19.0 DNC) (19.0 DNC) 3.0 4.0 19.0 DNC 19.0 DNC 19.0 DNC 3.0 2.0 2.0 4.0 3.0 2.0 130.0 92.0
7th NARA HEINS GUASCH ESP 380 2007 U21   CLUB NAUTICO SANTA EULALIA 8.0 9.0 8.0 10.0 10.0 (13.0) (19.0 DNC) 8.0 9.0 6.0 4.0 5.0 6.0 7.0 7.0 129.0 97.0
8th LISSA MCMILLAN AUS 443 1964 GRAND MASTER   DOBROYD AQUATIC CLUB 9.0 8.0 9.0 6.0 8.0 8.0 (19.0 DNC) 7.0 6.0 8.0 12.0 6.0 7.0 8.0 (19.0 UFD) 140.0 102.0
9th BLANCA CARRACEDO SERRA ESP 200 1996 SENIOR   CLUB NAUTICO SEVILLA 4.0 6.0 4.0 4.0 5.0 7.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 10.0 8.0 11.0 19.0 DNC 19.0 DNC 19.0 DNC 173.0 135.0
10th MORGANE DUBOIS FRA 1217 1981 MASTER   CVAN NANTES 12.0 (19.0 DNC) 7.0 15.0 11.0 9.0 (19.0 DNC) 13.0 10.0 12.0 10.0 9.0 10.0 9.0 9.0 174.0 136.0
11th LUCIA SELMA CRUZ ESP 406 2009 U21   CLUB NAUTICO PUERTO SHERRY (19.0 DNC) (19.0 DNC) 19.0 DNC 12.0 9.0 10.0 19.0 DNC 5.0 11.0 9.0 9.0 10.0 8.0 10.0 8.0 177.0 139.0
12th LUCIA GANTES ESP 48 2008 U21   CLUB NAUTICO PUERTO SHERRY 13.0 (19.0 DNC) (19.0 DNC) 9.0 13.0 11.0 19.0 DNC 10.0 8.0 11.0 13.0 12.0 12.0 11.0 10.0 190.0 152.0
13th BLANCA SAHUQUILLO MERCHANTE ESP 19 2008 U21   CLUB NAUTICO SEVILLA 10.0 10.0 (19.0 DNC) 8.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 13.0 11.0 13.0 11.0 19.0 DNC 19.0 RET 228.0 190.0
14th JULIA GARCIA DEL MORAL ESP 497 2009 U21   CLUB NAUTICO SEVILLA 14.0 11.0 (19.0 DNC) 13.0 15.0 14.0 (19.0 DNC) 12.0 12.0 17.0 19.0 DNF 16.0 19.0 DNC 14.0 19.0 DNC 233.0 195.0
15th MYRIAM TORTOSA MONTALVO ESP 50 2005 U21   CLUB NAUTICO PUERTO SHERRY 11.0 (19.0 DNC) (19.0 DNC) 14.0 12.0 12.0 19.0 DNC 9.0 7.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 236.0 198.0
16th MARTA BELLOD GALISTEO ESP 445 2008 U21   CLUB MARITIMO BENALMADENA (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 11.0 19.0 DNC 14.0 14.0 14.0 13.0 12.0 19.0 DNC 249.0 211.0
17th MARIA ELENA ROLDAN FERRER ESP 23 2007 U21   CLUB NAUTICO PUERTO SHERRY (19.0 DNC) (19.0 DNC) 19.0 DNC 16.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 16.0 16.0 15.0 14.0 13.0 19.0 DNF 261.0 223.0
18th ENCARNACION ROMAN DIAZ ESP 408 2008 U21   CLUB NAUTICO PUERTO SHERRY (19.0 DNC) (19.0 DNC) 19.0 DNC 11.0 14.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 15.0 15.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 264.0 226.0



Sailwave Scoring Software 2.30.02
www.sailwave.com