Rank | HelmName | NOC | SAIL-no | Year | Division | L/H | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | ALEJANDRO SELMA CRUZ | ESP | 404 | 2007 | U21 | CLUB NAUTICO PUERTO SHERRY | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 21.0 | 17.0 | |
2nd | ARTURO ARAUZ GARCIA | ESP | 490 | 2006 | U21 | CLUB NAUTICO PUERTO SHERRY | 2.0 | 1.0 | (3.0) | (3.0) | 2.0 | 1.0 | 3.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 27.0 | 21.0 | |
3rd | HECTOR PEREZ DEL ALAMO | ESP | 37 | 2007 | U21 | CLUB NAUTICO SAN ANTONIO | (4.0) | 3.0 | 2.0 | (4.0) | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 | 4.0 | 3.0 | 3.0 | 51.0 | 43.0 | |
4th | JAMIE SCHAFER | ESP | 590 | 2007 | U21 | CLUB NAUTICO SANTA EULALIA | (13.0 DNC) | 5.0 | (13.0 DNC) | 6.0 | 5.0 | 5.0 | 5.0 | 5.0 | 6.0 | 3.0 | 4.0 | 7.0 | 3.0 | 5.0 | 4.0 | 89.0 | 63.0 | |
5th | CURRO SIMBAD LLORCA | ESP | 414 | 2010 | U21 | CLUB NAUTICO SEVILLA | 3.0 | 4.0 | 4.0 | 5.0 | 6.0 | (8.0) | 6.0 | 6.0 | 5.0 | 6.0 | 6.0 | 4.0 | 6.0 | 4.0 | (8.0) | 81.0 | 65.0 | |
6th | LEO SLOSIAR | SVK | 12 | 2005 | U21 | RC LIMAR | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 2.0 | 4.0 | 4.0 | 2.0 | 3.0 | 3.0 | 7.0 | 7.0 | 6.0 | 7.0 | 6.0 | 7.0 | 97.0 | 71.0 | |
7th | GONZALO ALCOBA MARI | ESP | 333 | 2008 | U21 | CLUB NAUTICO SANTA EULALIA | 6.0 | (8.0) | 6.0 | 8.0 | 7.0 | 7.0 | (13.0 DNC) | 7.0 | 8.0 | 5.0 | 5.0 | 5.0 | 5.0 | 7.0 | 5.0 | 102.0 | 81.0 | |
8th | JOSE FRANCISCO PALOMINO DOMINGUEZ | ESP | 412 | 2007 | U21 | CLUB NAUTICO PUERTO SHERRY | 5.0 | 7.0 | 5.0 | 7.0 | (13.0 DNC) | 6.0 | (13.0 DNC) | 8.0 | 7.0 | 9.0 | 8.0 | 8.0 | 9.0 | 8.0 | 9.0 | 122.0 | 96.0 | |
9th | BELTRAN PARRADO | ESP | 430 | 2009 | U21 | CLUB NAUTICO SEVILLA | 8.0 | (13.0 DNC) | (13.0 DNC) | 9.0 | 8.0 | 9.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 8.0 | 9.0 | 9.0 | 8.0 | 9.0 | 6.0 | 148.0 | 122.0 | |
10th | CELESTINO LOPEZ DE CASTRO | ESP | 422 | 2009 | U21 | CLUB NAUTICO PUERTO SHERRY | 7.0 | 6.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 182.0 | 156.0 | |
11th | GONZALO CARDOSA | ESP | 407 | 2010 | U21 | CLUB NAUTICO SEVILLA | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 9.0 | 9.0 | 10.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 RET | 184.0 | 158.0 | |
12th | JOSE MEDEL | ESP | 1111 | 2007 | U21 | CLUB NAUTICO PUERTO SHERRY | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 10.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 192.0 | 166.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com