2024 Raceboard World Championships

Cadiz, Spain

Results are provisional as of 16:15 on September 21, 2024

MALE Gender

Sailed: 15, Discards: 2, To count: 13, Entries: 61, Scoring system: Appendix A
Rank HelmName NOC SAIL-no Year Division L/H Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st CURRO MANCHON ESP 1 1979 MASTER H CLUB NAUTICO SEVILLA (2.0) 1.0 1.0 1.0 2.0 1.0 1.0 (3.0) 2.0 2.0 1.0 2.0 1.0 1.0 2.0 23.0 18.0
2nd BORJA CARRACEDO SERRA ESP 20 1994 SENIOR L CLUB NAUTICO SEVILLA 1.0 2.0 2.0 2.0 1.0 (4.0) 4.0 1.0 1.0 3.0 2.0 3.0 (62.0 UFD) 2.0 1.0 91.0 25.0
3rd PATRIK POLLAK SVK 1 1972 GRAND MASTER L ATU KOSICE 4.0 3.0 5.0 4.0 5.0 5.0 3.0 (9.0) 4.0 5.0 5.0 1.0 2.0 (7.0) 7.0 69.0 53.0
4th ALEJANDRO RIVERA ESP 117 1989 SENIOR L CLUB DE VELA DARSENA 11.0 (13.0) (17.0) 6.0 3.0 2.0 8.0 2.0 8.0 1.0 3.0 5.0 6.0 3.0 3.0 91.0 61.0
5th GUILLEM SEGU GIRO ESP 33 2001 SENIOR L CLUB NAUTICO SALOU 5.0 6.0 8.0 (16.0) 4.0 14.0 (62.0 DNC) 4.0 7.0 4.0 4.0 4.0 3.0 5.0 8.0 154.0 76.0
6th TONI COLOMAR TORRES ESP 66 1980 MASTER H CLUB NAUTICO SANTA EULALIA 8.0 5.0 4.0 3.0 8.0 3.0 2.0 11.0 (62.0 UFD) 7.0 10.0 8.0 7.0 9.0 (12.0) 159.0 85.0
7th LOUIS MORRIS GBR 730 1993 SENIOR L UK WINDSURFING ASSOCIATION 10.0 7.0 3.0 11.0 11.0 9.0 5.0 8.0 5.0 10.0 11.0 11.0 (13.0) 4.0 (18.0) 136.0 105.0
8th JORGE GARCIA VELAZCO ARG 4 1968 GRAND MASTER L CLUB NAUTICO CORDOBA (17.0) (16.0) 14.0 7.0 9.0 10.0 12.0 10.0 16.0 6.0 6.0 6.0 4.0 8.0 4.0 145.0 112.0
9th ALVARO RIVERA ESP 16 1994 SENIOR L CLUB DE VELA DARSENA (14.0) 14.0 10.0 8.0 (16.0) 6.0 9.0 7.0 13.0 8.0 9.0 7.0 8.0 11.0 5.0 145.0 115.0
10th JACOBO LOPEZ ESP 41 1973 GRAND MASTER L CLUB MARITIMO BENALMADENA 12.0 (18.0) (18.0) 9.0 14.0 8.0 15.0 6.0 12.0 9.0 7.0 9.0 5.0 6.0 6.0 154.0 118.0
11th MARC RIBO CASTELLA ESP 82 1982 MASTER H CLUB NAUTICO SEVILLA 9.0 8.0 6.0 (15.0) 6.0 13.0 6.0 15.0 6.0 (62.0 UFD) 12.0 15.0 12.0 10.0 9.0 204.0 127.0
12th DANI SANCHEZ ESP 0 2003 SENIOR L CLUB NAUTICO SEVILLA 7.0 11.0 16.0 (17.0) (17.0) 15.0 10.0 12.0 10.0 12.0 13.0 13.0 11.0 14.0 11.0 189.0 155.0
13th FERNANDO CONSORTE ARG 355 1972 GRAND MASTER H ASOCIACION ARGENTINA DE WINDSURF 18.0 (19.0) 15.0 13.0 13.0 12.0 16.0 5.0 3.0 14.0 14.0 17.0 (23.0) 12.0 15.0 209.0 167.0
14th NICOLAS AURIOL ESP 211 1982 MASTER H CLUB DE VELA DARSENA 13.0 15.0 11.0 14.0 12.0 11.0 7.0 13.0 11.0 11.0 (20.0) 16.0 14.0 19.0 (22.0) 209.0 167.0
15th JAIME ANDRES CASTRO ESP 85 1968 GRAND MASTER H CLUB DE VELA VALDELAGRANA 3.0 9.0 7.0 5.0 7.0 17.0 (62.0 DNC) (38.0) 9.0 23.0 19.0 22.0 16.0 17.0 14.0 268.0 168.0
16th DANIEL FONTAN GALLARDO ESP 993 1980 MASTER L CLUB DE VELA DARSENA 15.0 12.0 13.0 (18.0) (19.0) 16.0 13.0 16.0 15.0 18.0 8.0 10.0 15.0 13.0 13.0 214.0 177.0
17th RADIM KAMENSKY CZE 110 1976 MASTER L YC VELKE DARKO 16.0 10.0 12.0 10.0 15.0 7.0 (62.0 DNC) 14.0 17.0 13.0 (26.0) 21.0 19.0 18.0 17.0 277.0 189.0
18th ALEXANDER DIAZ ESP 188 1978 MASTER H CLUB NAUTICO HONDARRIBIA (19.0) 17.0 (20.0) 19.0 18.0 19.0 19.0 19.0 18.0 16.0 15.0 14.0 10.0 15.0 10.0 248.0 209.0
19th PEDRO CORTE MOURA POR 73 1973 GRAND MASTER H CLUBE NAVAL DO FUNCHAL 22.0 23.0 (30.0) 20.0 20.0 21.0 (62.0 DNC) 17.0 14.0 15.0 16.0 12.0 9.0 16.0 16.0 313.0 221.0
20th REMKO STREEP NED 609 1975 MASTER L WSVA 31.0 31.0 24.0 22.0 24.0 (32.0) (62.0 DNC) 20.0 25.0 17.0 21.0 18.0 22.0 25.0 21.0 395.0 301.0
21st JOSE LUIS DE MIGUEL VARO ESP 111 1979 MASTER L CLUB DE VELA DARSENA (30.0) 26.0 25.0 25.0 (35.0) 27.0 20.0 30.0 23.0 27.0 17.0 23.0 21.0 23.0 20.0 372.0 307.0
22nd RICHARD REYNOLDS AUS 368 1964 GRAND MASTER L DOBROYD AQUATIC CLUB 23.0 27.0 27.0 32.0 23.0 18.0 (62.0 UFD) 23.0 27.0 24.0 27.0 19.0 18.0 (37.0) 36.0 423.0 324.0
23rd GAUTIER VALENTIN FRA 76 1998 SENIOR   AS GERARDMER VOILE 26.0 30.0 29.0 28.0 (34.0) 28.0 14.0 27.0 26.0 26.0 23.0 (32.0) 29.0 27.0 23.0 402.0 336.0
24th LARS DEITERDING GER 466 1972 GRAND MASTER H DWSC GROSSENBRODE 27.0 21.0 21.0 27.0 21.0 31.0 (62.0 DNC) 24.0 22.0 (40.0) 32.0 29.0 28.0 26.0 28.0 439.0 337.0
25th SEBASTIAN FRANCO ARG 126 1973 MASTER H CLUB NAUTICO CORDOBA 28.0 28.0 26.0 30.0 (45.0) 23.0 17.0 (45.0 PRP) 21.0 28.0 37.0 31.0 25.0 22.0 31.0 437.0 347.0
26th JOAQUIM FIGUERAS ESP 101 1982 MASTER H CLUB DE VELA BLANES 20.0 29.0 23.0 21.0 (62.0 DNC) 22.0 21.0 21.0 24.0 37.0 30.0 28.0 (39.0) 34.0 38.0 449.0 348.0
27th PAVEL KAMENSKY CZE 113 1974 MASTER L YC VELKE DARKO 25.0 25.0 22.0 23.0 31.0 20.0 (62.0 DNC) 22.0 28.0 31.0 39.0 (42.0) 32.0 30.0 33.0 465.0 361.0
28th AITOR OCERIN IBANEZ ESP 858 1976 MASTER L CLUB NAUTICO HONDARRIBIA 36.0 35.0 33.0 (37.0) 29.0 26.0 (62.0 DNC) 34.0 33.0 19.0 24.0 20.0 24.0 28.0 27.0 467.0 368.0
29th RAFAEL RICO SANCHEZ ESP 22 1971 GRAND MASTER H CLUB DE VELA DARSENA 24.0 20.0 32.0 24.0 22.0 24.0 (62.0 DNC) 18.0 20.0 21.0 (62.0 DNC) 62.0 DNC 36.0 31.0 34.0 492.0 368.0
30th MARIO PINO UCEDA ESP 145 1979 MASTER L CLUB DE VELA DARSENA 32.0 (38.0) 34.0 38.0 25.0 25.0 (62.0 DNC) 35.0 31.0 22.0 25.0 26.0 27.0 24.0 26.0 470.0 370.0
31st RAFAEL ROS PARDO ESP 91 1952 SUPER VETERAN L ESCUELA DE VELA SEASURF PATROL (62.0 DNC) 44.0 44.0 36.0 26.0 41.0 (62.0 DNC) 26.0 37.0 29.0 18.0 24.0 20.0 21.0 19.0 509.0 385.0
32nd SERGIO MAYORAL ROMERO ESP 62 1975 MASTER L CLUB DE VELA DARSENA 29.0 24.0 28.0 29.0 27.0 38.0 (62.0 DNC) 31.0 29.0 32.0 (45.0) 33.0 30.0 35.0 29.0 501.0 394.0
33rd ALEXANDRE GALLIER FRA 906 1972 GRAND MASTER H CLUB NAUTIQUE DE LA NOISETTE 21.0 22.0 19.0 (62.0 UFD) (62.0 UFD) 30.0 11.0 37.0 19.0 41.0 38.0 40.0 43.0 38.0 35.0 518.0 394.0
34th VICENTE IGNACIO ORTS BANON ESP 107 1967 GRAND MASTER L CLUB DE VELA DARSENA (45.0) 41.0 43.0 40.0 33.0 29.0 (62.0 DNC) 36.0 32.0 25.0 29.0 27.0 17.0 20.0 24.0 503.0 396.0
35th KEITH WHISTON CAN 111 1963 VETERAN L TORONTO WINDSURFING CLUB (62.0 NSC) 43.0 36.0 42.0 32.0 35.0 (62.0 DNC) 32.0 39.0 30.0 28.0 30.0 26.0 33.0 39.0 569.0 445.0
36th PACO MANCHON ESP 95 1946 SUPER VETERAN L CLUB NAUTICO SEVILLA 44.0 45.0 (62.0 DNC) 45.0 36.0 42.0 (62.0 DNC) 43.0 48.0 20.0 22.0 25.0 33.0 32.0 25.0 584.0 460.0
37th CARLOS MEDINA ESP 98 1970 GRAND MASTER L KITE SURF CENTRO 41.0 42.0 39.0 (44.0) 43.0 39.0 (62.0 DNC) 33.0 36.0 34.0 31.0 34.0 35.0 29.0 32.0 574.0 468.0
38th MANUEL ARAUZ SANCHEZ ESP 284 1974 MASTER H CLUB NAUTICO PUERTO SHERRY 37.0 36.0 35.0 RDG 34.0 28.0 34.0 (62.0 DNC) 40.0 30.0 47.0 (50.0) 48.0 50.0 45.0 50.0 626.0 514.0
39th BAS VAN DER VELDEN NED 266 1969 GRAND MASTER H VWSV OOSTVOORNE 38.0 53.0 42.0 (62.0 DNC) 39.0 48.0 (62.0 DNC) 25.0 35.0 35.0 43.0 35.0 34.0 49.0 49.0 649.0 525.0
40th IBON JAUNARENA ESP 132 1975 MASTER L CLUB NAUTICO HONDARRIBIA (62.0 DNC) 48.0 (62.0 RET) 47.0 42.0 36.0 62.0 DNC 29.0 44.0 36.0 33.0 37.0 40.0 36.0 37.0 651.0 527.0
41st MARC LEUTSCHER ESP 364 1965 GRAND MASTER H RCR ALICANTE 46.0 47.0 (62.0 DNC) 46.0 48.0 50.0 (62.0 DNC) 45.0 43.0 33.0 34.0 36.0 31.0 39.0 30.0 652.0 528.0
42nd CARLOS REYES MARTINEZ ESP 736 1992 SENIOR H ESCUELA DE VELA SEASURF PATROL 34.0 32.0 (62.0 RET) 35.0 44.0 46.0 (62.0 DNC) 42.0 38.0 39.0 40.0 44.0 37.0 41.0 62.0 ret 658.0 534.0
43rd HEINER HOMRIGHAUSEN GER 201 1950 SUPER VETERAN L JUST WINDSURF PADERBORN 39.0 46.0 45.0 41.0 38.0 37.0 22.0 46.0 41.0 46.0 (47.0) (49.0) 44.0 44.0 46.0 631.0 535.0
44th ALEXANDER SASCHA BUCHAU ESP 36 1905 GRAND MASTER H CLUB SURF FORMENTERA 6.0 4.0 9.0 12.0 10.0 (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 661.0 537.0
45th JOSE CARLOS CAUTO ESP 347 1985 SENIOR L CLUB DE VELA DARSENA 33.0 33.0 31.0 26.0 30.0 33.0 (62.0 DNC) 39.0 (62.0 RET) 51.0 36.0 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 684.0 560.0
46th ALEJANDRO RIVERA MARTINEZ ESP 115 1962 VETERAN L CLUB DE VELA DARSENA 43.0 46.2 RDG 46.2 RDG 48.0 (49.0) 47.0 (62.0 DNC) 44.0 42.0 48.0 41.0 38.0 41.0 42.0 40.0 677.4 566.4
47th FEDERICO AREVALO ALONSO ESP 54 1999 SENIOR L CLUB NAUTICO PUERTO SHERRY 47.0 40.0 (62.0 DNC) 49.0 50.0 44.0 (62.0 DNC) 47.0 45.0 43.0 42.0 45.0 45.0 40.0 45.0 706.0 582.0
48th ALVARO DEL BARCO GUTIERREZ ESP 121 1990 SENIOR L CLUB NAUTICO PUERTO SHERRY (62.0 DNC) (62.0 DNC) 38.0 43.0 40.0 45.0 62.0 DNC 62.0 DNC 62.0 DNC 42.0 44.0 41.0 38.0 43.0 43.0 727.0 603.0
49th JESUS FUENTES SANTOS ESP 78 1978 MASTER L CLUB DE VELA DARSENA 48.0 51.0 (62.0 DNC) (62.0 DNC) 47.0 51.0 62.0 DNC 51.0 50.0 44.0 51.0 39.0 42.0 47.0 51.0 758.0 634.0
50th LINO CAMPRUBI ESP 207 1981 MASTER H CLUB DE VELA DARSENA (62.0 DNC) (62.0 DNC) 62.0 DNC 31.0 37.0 43.0 62.0 DNC 62.0 DNC 62.0 DNC 45.0 48.0 47.0 48.0 50.0 42.0 763.0 639.0
51st CARLOS FDO GRINON CIVERA ESP 90 1965 GRAND MASTER H ESCUELA DE VELA SEASURF PATROL (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 50.0 47.0 38.0 35.0 43.0 47.0 46.0 41.0 781.0 657.0
52nd ARTURO TARANCON PRADALES ESP 46 1971 GRAND MASTER H CLUB DE VELA DARSENA (62.0 DNC) (62.0 DNC) 40.0 51.0 62.0 DNC 62.0 DNC 62.0 DNC 49.0 40.0 52.0 49.0 50.0 49.0 48.0 44.0 782.0 658.0
53rd MANUEL ZOILO BUZON MUNOZ ESP 6 2003 SENIOR L CLUB DE VELA DARSENA (62.0 DNC) 37.0 (62.0 DNC) 33.0 46.0 40.0 62.0 DNC 41.0 34.0 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 789.0 665.0
54th KAI MANNISTO FIN 50 1955 SUPER VETERAN L LrPS FINLAND 35.0 34.0 37.0 39.0 41.0 49.0 (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 793.0 669.0
55th LUIS CAMACHO ESP 10 1963 VETERAN H CLUB NAUTICO BLANES (62.0 DNC) 49.0 (62.0 DNC) 62.0 RET 62.0 DNC 52.0 62.0 DNC 48.0 46.0 50.0 46.0 46.0 51.0 51.0 47.0 796.0 672.0
56th ROGER CABEZAS ESP 161 1961 VETERAN L CLUB NAUTICO SALOU (62.0 DNC) 50.0 41.0 (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 51.0 54.0 53.0 51.0 53.0 54.0 52.0 831.0 707.0
57th JOSE IGNACIO GUTIERREZ CONTRERAS ESP 502 1972 GRAND MASTER H CLUB NAUTICO PUERTO SHERRY (62.0 DNC) (62.0 DNC) 62.0 DNC 50.0 62.0 DNC 62.0 DNC 62.0 DNC 52.0 49.0 56.0 55.0 62.0 DNC 52.0 53.0 53.0 854.0 730.0
58th ALBERTO PASCUAL HERNANDEZ ESP 8 1966 GRAND MASTER H CLUB DE VELA DARSENA 40.0 39.0 (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 49.0 52.0 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 862.0 738.0
59th GONZALO DIAZ FERNANDEZ ESP 17 2008 SENIOR L CLUB NAUTICO SEVILLA 42.0 (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 18.0 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 866.0 742.0
60th MANUEL HALCON ESP 13 1984 SENIOR L CLUB DE VELA DARSENA (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 53.0 62.0 DNC 52.0 46.0 52.0 48.0 871.0 747.0
61st FRANCOIS HORION AUS 412 1980 MASTER L DOBROYD AQUATIC CLUB (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 RET 62.0 RET 62.0 DNC 62.0 DNC 62.0 DNF 62.0 DNC 55.0 54.0 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 915.0 791.0



Sailwave Scoring Software 2.30.02
www.sailwave.com