2024 Raceboard World Championships

Cadiz, Spain

Results are provisional as of 15:37 on September 19, 2024

MALE Gender

Sailed: 7, Discards: 1, To count: 6, Entries: 61, Scoring system: Appendix A
Rank HelmName NOC SAIL-no Year Division L/H Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st CURRO MANCHON ESP 1 1979 MASTER H CLUB NAUTICO SEVILLA (2.0) 1.0 1.0 1.0 2.0 1.0 1.0 9.0 7.0
2nd BORJA CARRACEDO SERRA ESP 20 1994 SENIOR L CLUB NAUTICO SEVILLA 1.0 2.0 2.0 2.0 1.0 (4.0) 4.0 16.0 12.0
3rd PATRIK POLLAK SVK 1 1972 GRAND MASTER L ATU KOSICE 4.0 3.0 (5.0) 4.0 5.0 5.0 3.0 29.0 24.0
4th TONI COLOMAR TORRES ESP 66 1980 MASTER H CLUB NAUTICO SANTA EULALIA (8.0) 5.0 4.0 3.0 8.0 3.0 2.0 33.0 25.0
5th ALEJANDRO RIVERA ESP 117 1989 SENIOR L CLUB DE VELA DARSENA 11.0 13.0 (17.0) 6.0 3.0 2.0 8.0 60.0 43.0
6th LOUIS MORRIS GBR 730 1993 SENIOR L UK WINDSURFING ASSOCIATION 10.0 7.0 3.0 (11.0) 11.0 9.0 5.0 56.0 45.0
7th MARC RIBO CASTELLA ESP 82 1982 MASTER H CLUB NAUTICO SEVILLA 9.0 8.0 6.0 (15.0) 6.0 13.0 6.0 63.0 48.0
8th JAIME ANDRES CASTRO ESP 85 1968 GRAND MASTER H CLUB DE VELA VALDELAGRANA 3.0 9.0 7.0 5.0 7.0 17.0 (62.0 DNC) 110.0 48.0
9th GUILLEM SEGU GIRO ESP 33 2001 SENIOR L CLUB NAUTICO SALOU 5.0 6.0 8.0 16.0 4.0 14.0 (62.0 DNC) 115.0 53.0
10th ALVARO RIVERA ESP 16 1994 SENIOR L CLUB DE VELA DARSENA 14.0 14.0 10.0 8.0 (16.0) 6.0 9.0 77.0 61.0
11th NICOLAS AURIOL ESP 211 1982 MASTER H CLUB DE VELA DARSENA 13.0 (15.0) 11.0 14.0 12.0 11.0 7.0 83.0 68.0
12th JORGE GARCIA VELAZCO ARG 4 1968 GRAND MASTER L CLUB NAUTICO CORDOBA (17.0) 16.0 14.0 7.0 9.0 10.0 12.0 85.0 68.0
13th RADIM KAMENSKY CZE 110 1976 MASTER L YC VELKE DARKO 16.0 10.0 12.0 10.0 15.0 7.0 (62.0 DNC) 132.0 70.0
14th DANI SANCHEZ ESP 0 2003 SENIOR L CLUB NAUTICO SEVILLA 7.0 11.0 16.0 (17.0) 17.0 15.0 10.0 93.0 76.0
15th JACOBO LOPEZ ESP 41 1973 GRAND MASTER L CLUB MARITIMO BENALMADENA 12.0 (18.0) 18.0 9.0 14.0 8.0 15.0 94.0 76.0
16th DANIEL FONTAN GALLARDO ESP 993 1980 MASTER L CLUB DE VELA DARSENA 15.0 12.0 13.0 18.0 (19.0) 16.0 13.0 106.0 87.0
17th FERNANDO CONSORTE ARG 355 1972 GRAND MASTER H ASOCIACION ARGENTINA DE WINDSURF 18.0 (19.0) 15.0 13.0 13.0 12.0 16.0 106.0 87.0
18th ALEXANDER SASCHA BUCHAU ESP 36 1905 GRAND MASTER H CLUB SURF FORMENTERA 6.0 4.0 9.0 12.0 10.0 (62.0 DNC) 62.0 DNC 165.0 103.0
19th ALEXANDER DIAZ ESP 188 1978 MASTER H CLUB NAUTICO HONDARRIBIA 19.0 17.0 (20.0) 19.0 18.0 19.0 19.0 131.0 111.0
20th PEDRO CORTE MOURA POR 73 1973 GRAND MASTER H CLUBE NAVAL DO FUNCHAL 22.0 23.0 30.0 20.0 20.0 21.0 (62.0 DNC) 198.0 136.0
21st JOAQUIM FIGUERAS ESP 101 1982 MASTER H CLUB DE VELA BLANES 20.0 29.0 23.0 21.0 (62.0 DNC) 22.0 21.0 198.0 136.0
22nd PAVEL KAMENSKY CZE 113 1974 MASTER L YC VELKE DARKO 25.0 25.0 22.0 23.0 31.0 20.0 (62.0 DNC) 208.0 146.0
23rd RAFAEL RICO SANCHEZ ESP 22 1971 GRAND MASTER H CLUB DE VELA DARSENA 24.0 20.0 32.0 24.0 22.0 24.0 (62.0 DNC) 208.0 146.0
24th LARS DEITERDING GER 466 1972 GRAND MASTER H DWSC GROSSENBRODE 27.0 21.0 21.0 27.0 21.0 31.0 (62.0 DNC) 210.0 148.0
25th RICHARD REYNOLDS AUS 368 1964 GRAND MASTER L DOBROYD AQUATIC CLUB 23.0 27.0 27.0 32.0 23.0 18.0 (62.0 DNC) 212.0 150.0
26th SEBASTIAN FRANCO ARG 126 1973 MASTER H CLUB NAUTICO CORDOBA 28.0 28.0 26.0 30.0 (45.0) 23.0 17.0 197.0 152.0
27th JOSE LUIS DE MIGUEL VARO ESP 111 1979 MASTER L CLUB DE VELA DARSENA 30.0 26.0 25.0 25.0 (35.0) 27.0 20.0 188.0 153.0
28th GAUTIER VALENTIN FRA 76 1998 SENIOR   AS GERARDMER VOILE 26.0 30.0 29.0 28.0 (34.0) 28.0 14.0 189.0 155.0
29th REMKO STREEP NED 609 1975 MASTER L WSVA 31.0 31.0 24.0 22.0 24.0 32.0 (62.0 DNC) 226.0 164.0
30th ALEXANDRE GALLIER FRA 906 1972 GRAND MASTER H CLUB NAUTIQUE DE LA NOISETTE 21.0 22.0 19.0 (62.0 UFD) 62.0 UFD 30.0 11.0 227.0 165.0
31st SERGIO MAYORAL ROMERO ESP 62 1975 MASTER L CLUB DE VELA DARSENA 29.0 24.0 28.0 29.0 27.0 38.0 (62.0 DNC) 237.0 175.0
32nd JOSE CARLOS CAUTO ESP 347 1985 SENIOR L CLUB DE VELA DARSENA 33.0 33.0 31.0 26.0 30.0 33.0 (62.0 DNC) 248.0 186.0
33rd MARIO PINO UCEDA ESP 145 1979 MASTER L CLUB DE VELA DARSENA 32.0 38.0 34.0 38.0 25.0 25.0 (62.0 DNC) 254.0 192.0
34th AITOR OCERIN IBANEZ ESP 858 1976 MASTER L CLUB NAUTICO HONDARRIBIA 36.0 35.0 33.0 37.0 29.0 26.0 (62.0 DNC) 258.0 196.0
35th MANUEL ARAUZ SANCHEZ ESP 284 1974 MASTER H CLUB NAUTICO PUERTO SHERRY 37.0 36.0 38.5 RDGa 34.0 28.0 34.0 (62.0 DNC) 269.5 207.5
36th HEINER HOMRIGHAUSEN GER 201 1950 SUPER VETERAN L JUST WINDSURF PADERBORN 39.0 (46.0) 45.0 41.0 38.0 37.0 22.0 268.0 222.0
37th VICENTE IGNACIO ORTS BANON ESP 107 1967 GRAND MASTER L CLUB DE VELA DARSENA 45.0 41.0 43.0 40.0 33.0 29.0 (62.0 DNC) 293.0 231.0
38th KAI MANNISTO FIN 50 1955 SUPER VETERAN L LrPS FINLAND 35.0 34.0 37.0 39.0 41.0 49.0 (62.0 DNC) 297.0 235.0
39th CARLOS MEDINA ESP 98 1970 GRAND MASTER L KITE SURF CENTRO 41.0 42.0 39.0 44.0 43.0 39.0 (62.0 DNC) 310.0 248.0
40th KEITH WHISTON CAN 111 1963 VETERAN L TORONTO WINDSURFING CLUB (62.0 NSC) 43.0 36.0 42.0 32.0 35.0 62.0 DNC 312.0 250.0
41st RAFAEL ROS PARDO ESP 91 1952 SUPER VETERAN L ESCUELA DE VELA SEASURF PATROL (62.0 DNC) 44.0 44.0 36.0 26.0 41.0 62.0 DNC 315.0 253.0
42nd CARLOS REYES MARTINEZ ESP 736 1992 SENIOR H ESCUELA DE VELA SEASURF PATROL 34.0 32.0 (62.0 RET) 35.0 44.0 46.0 62.0 DNC 315.0 253.0
43rd PACO MANCHON ESP 95 1946 SUPER VETERAN L CLUB NAUTICO SEVILLA 44.0 45.0 (62.0 DNC) 45.0 36.0 42.0 62.0 DNC 336.0 274.0
44th MANUEL ZOILO BUZON MUNOZ ESP 6 2003 SENIOR L CLUB DE VELA DARSENA (62.0 DNC) 37.0 62.0 DNC 33.0 46.0 40.0 62.0 DNC 342.0 280.0
45th BAS VAN DER VELDEN NED 266 1969 GRAND MASTER H VWSV OOSTVOORNE 38.0 53.0 42.0 (62.0 DNC) 39.0 48.0 62.0 DNC 344.0 282.0
46th ALEJANDRO RIVERA MARTINEZ ESP 115 1962 VETERAN L CLUB DE VELA DARSENA 43.0 49.8 RDGa 49.8 RDGa 48.0 49.0 47.0 (62.0 DNC) 348.6 286.6
47th ALVARO DEL BARCO GUTIERREZ ESP 121 1990 SENIOR L CLUB NAUTICO PUERTO SHERRY (62.0 DNC) 62.0 DNC 38.0 43.0 40.0 45.0 62.0 DNC 352.0 290.0
48th FEDERICO AREVALO ALONSO ESP 54 1999 SENIOR L CLUB NAUTICO PUERTO SHERRY 47.0 40.0 (62.0 DNC) 49.0 50.0 44.0 62.0 DNC 354.0 292.0
49th LINO CAMPRUBI ESP 207 1981 MASTER H CLUB DE VELA DARSENA (62.0 DNC) 62.0 DNC 62.0 DNC 31.0 37.0 43.0 62.0 DNC 359.0 297.0
50th IBON JAUNARENA ESP 132 1975 MASTER L CLUB NAUTICO HONDARRIBIA (62.0 DNC) 48.0 62.0 RET 47.0 42.0 36.0 62.0 DNC 359.0 297.0
51st MARC LEUTSCHER ESP 364 1965 GRAND MASTER H RCR ALICANTE 46.0 47.0 (62.0 DNC) 46.0 48.0 50.0 62.0 DNC 361.0 299.0
52nd GONZALO DIAZ FERNANDEZ ESP 17 2008 SENIOR L CLUB NAUTICO SEVILLA 42.0 (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 18.0 370.0 308.0
53rd JESUS FUENTES SANTOS ESP 78 1978 MASTER L CLUB DE VELA DARSENA 48.0 51.0 (62.0 DNC) 62.0 DNC 47.0 51.0 62.0 DNC 383.0 321.0
54th ALBERTO PASCUAL HERNANDEZ ESP 8 1966 GRAND MASTER H CLUB DE VELA DARSENA 40.0 39.0 (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 389.0 327.0
55th ARTURO TARANCON PRADALES ESP 46 1971 GRAND MASTER H CLUB DE VELA DARSENA (62.0 DNC) 62.0 DNC 40.0 51.0 62.0 DNC 62.0 DNC 62.0 DNC 401.0 339.0
56th ROGER CABEZAS ESP 161 1961 VETERAN L CLUB NAUTICO SALOU (62.0 DNC) 50.0 41.0 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 401.0 339.0
57th LUIS CAMACHO ESP 10 1963 VETERAN H CLUB NAUTICO BLANES (62.0 DNC) 49.0 62.0 DNC 62.0 RET 62.0 DNC 52.0 62.0 DNC 411.0 349.0
58th JOSE IGNACIO GUTIERREZ CONTRERAS ESP 502 1972 GRAND MASTER H CLUB NAUTICO PUERTO SHERRY (62.0 DNC) 62.0 DNC 62.0 DNC 50.0 62.0 DNC 62.0 DNC 62.0 DNC 422.0 360.0
59th CARLOS FDO GRINON CIVERA ESP 90 1965 GRAND MASTER H ESCUELA DE VELA SEASURF PATROL (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 434.0 372.0
59th MANUEL HALCON ESP 13 1984 SENIOR L CLUB DE VELA DARSENA (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 434.0 372.0
59th FRANCOIS HORION AUS 412 1980 MASTER L DOBROYD AQUATIC CLUB (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 RET 62.0 RET 62.0 DNC 62.0 DNC 434.0 372.0



Sailwave Scoring Software 2.30.02
www.sailwave.com